nojs.hyperdevrel.xyz
Live Hyperliquid perp stats, rendered on the edge at request time.
View source: not a single <script> tag. Numbers refresh on reload.
HYPE mark
$80.74
24h perp volume
$5.98B
Open interest
$11.70B
| Market | Mark | 24h | Volume |
|---|---|---|---|
| BTC | $81,702 | +1.91% | $2.79B |
| ETH | $2,447.9 | +4.63% | $1.16B |
| HYPE | $80.74 | +3.94% | $396.69M |
| ZEC | $1,217.8 | +11.56% | $366.22M |
| SOL | $105.13 | +3.62% | $257.57M |
| NEAR | $5.24 | +14.37% | $247.94M |
| STRK | $0.08 | -0.16% | $66.94M |
| PUMP | $0 | +3.05% | $64.91M |
Why no JS? HTML + CSS is enough for documents and dashboards.
This page is one request, one response — no bundle, no hydration, no layout shift,
no tracking. The worker fetches the API and bakes the numbers into the HTML.
Full interactive version (with live polling) lives at
hyper.hyperdevrel.xyz.